![]() |
taluknews.com |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered and Head Office : | TALUKNEWS MEDIA LIMITED |
Corporate Office : | TALUKNEWS MEDIA LIMITED |
Regional Offices : | TALUKNEWS MEDIA LIMITED |
||||||||||||||||||||||||||||||||
CIN | U22130KA2018PLC117714 |
||||||||||||||||||||||||||||||||||||
Membership | |||||||||||||||||||||||||||||||||||||
PAN | AAGCT9927N |
||||||||||||||||||||||||||||||||||||
TAN | BLRT15119G |
||||||||||||||||||||||||||||||||||||
MSME | KR21F0001147 |
||||||||||||||||||||||||||||||||||||
PTR No / Enrolment | 949743163 / 146835925 |
||||||||||||||||||||||||||||||||||||
TRADE MARK | TM-A-3989782 |
||||||||||||||||||||||||||||||||||||
IEC | AAGCT9927N |
||||||||||||||||||||||||||||||||||||
ESTABLISHMENT | NMG/KAC/CE/0001/2018 |
||||||||||||||||||||||||||||||||||||
GST | 29AAGCT9927N1ZC |
||||||||||||||||||||||||||||||||||||
LOCAL Registration | GP/AGP/GL47-8/2018-19 |
||||||||||||||||||||||||||||||||||||
TALUK PATHRIKE | RNI KARKAN17899/10/1/2007-TC |
||||||||||||||||||||||||||||||||||||
EQUITY SHARE | Rs 100/- Nominal amount per Share.
|
||||||||||||||||||||||||||||||||||||
PREFERENCE SHARES : 6% | Rs 100/- Nominal Value Per Share |
||||||||||||||||||||||||||||||||||||
DEBENTURE : 12% | Rs 100/- Nominal Value Per Unit |
||||||||||||||||||||||||||||||||||||
BANK |
TALUKNEWS MEDIA LIMITED | Whole-time director Authorised-Signatory |
Ashok K Y Editor Taluknews |
||||||||||||||||||||||||||||||||||
Legal / Jurisdiction | legaladvisor@taluknewsmedia.com |
||||||||||||||||||||||||||||||||||||
Chartered Accountants | Harsha Bharathi & Associates |
||||||||||||||||||||||||||||||||||||
Chief Financial Officer | cfo@taluknewsmedia.com |
||||||||||||||||||||||||||||||||||||
Nature of Work | Print Journalism Multimedia Journalism Broadcast Journalism | ||||||||||||||||||||||||||||||||||||
Mobile Numbers | 9481838703 / 9481838704 / 9481838705 / 9481838706 |
||||||||||||||||||||||||||||||||||||
Whatsapp / Telegram | 9481838705 |
||||||||||||||||||||||||||||||||||||
Information E-mail | response@taluknews.com / response@taluknewsmedia.com |
||||||||||||||||||||||||||||||||||||
Advertisements E-mail | advt@taluknewsmedia.com |
||||||||||||||||||||||||||||||||||||
Investment E-mail | invest@taluknewsmedia.com |
||||||||||||||||||||||||||||||||||||
Jobs E-mail | careers@taluknewsmedia.com EXECUTIVE Based Work Filed Work : |
||||||||||||||||||||||||||||||||||||
HISTORY | |||||||||||||||||||||||||||||||||||||
SINCE : 2008 TALUKNEWS MEDIA |
2008 to 2018 = Proprietorship |
||||||||||||||||||||||||||||||||||||
PUBLIC LIMITED Year 2019 - 2020 Private Placement Companies Act, 2013 According to the Companies Act, 2013, primarily there are four modes of increasing the share capital. The fourmodes are ... Public issue, Right issue, Bonus issue and Private Placement. Private placement is one of the mode for increasing the share capital. Hence, it is very important to understand the details of the same. Section 42 of the Companies Act, 2013 defines ‘private placement’ as: “Any offer of Securities or invitation to subscribe securities to a select group of persons by a company (other than by way of public offer) through issue of a Private placement offer. |
TALUKNEWS MEDIA LIMITED At present Karnataka State has 176 + 55 = 231 Taluks Work in Progress 2019 to 2022
Public IssuesDraft Offer Documents filed with SEBI. Red Herring Documents Filed with ROC. Final Offer Documents filed with ROC. Rights Issues Draft Leters of Offer filed with SEBI. Final Letters of Offer filed with Stock Exchanges. |
||||||||||||||||||||||||||||||||||||
KARNATAKA STATE |
|||||||||||||||||||||||||||||||||||||
TALUKNEWS | Our organisation operates the following activities: Information storage required to run operations from 2008 to 2018 and also a some customer service of activities have been initiated. taluknews.com It is a viewer of every individual assembly of Local social media users in the state. taluknews.tv It is a viewer of Local mobile users of each assembly constituency of the state. ivoter.tv It polls and disseminates polls of all elections in the state. talukpathrike.com This is a Post Distribute on a separate 8-page 4-issue Printing News Paper of each Taluk range of state. journalismdegree.in Working Journalist in your district and taluk and having a journalistic degree. bulksmsvoiceservice.com This can be done by BulkSMS, VoiceCall and Whatsapp for the mobile number of personally stored. campaignkarnataka.com Candidates at any election time to the mobile numbers of each assembly constituent collected by the organization Promoted by BulkSMS, VoiceCall, Whatsapp, FaceBook, Email. talukinformation.in Collection of all types of data per taluk range of state. domainhostingweb.net At a lower cost: Domain Name Register + Windows Hosting Place + Website Building + Business Email + Website Maintenance Free SATELLITE TV Investment by the rules by the interests of the organization management. |